<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Featured Logo: Alberta Health Services</title>
	<atom:link href="http://worksonpaper.ca/blog/2009/05/featured-logo-alberta-health-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://worksonpaper.ca/blog/2009/05/featured-logo-alberta-health-services/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 13:26:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Erick Cardoza</title>
		<link>http://worksonpaper.ca/blog/2009/05/featured-logo-alberta-health-services/comment-page-1/#comment-448</link>
		<dc:creator>Erick Cardoza</dc:creator>
		<pubDate>Fri, 22 May 2009 19:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=663#comment-448</guid>
		<description>Don&#039;t get me wrong, I think the logo is leaps and bounds better than a lot out there representing Alberta, and I believe its a great idea which deserves merit. However, I stand by what I said in regards of the logo needing a little polishing when it comes to standing alone, which is bound to happen when it has such a poor choice of type accompanying it.

I wonder if there is a logo guide for it somewhere out there we can look at, maybe then we&#039;d have a better idea of what the designer was thinking and get a good sense of the variations and how it is to be used.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get me wrong, I think the logo is leaps and bounds better than a lot out there representing Alberta, and I believe its a great idea which deserves merit. However, I stand by what I said in regards of the logo needing a little polishing when it comes to standing alone, which is bound to happen when it has such a poor choice of type accompanying it.</p>
<p>I wonder if there is a logo guide for it somewhere out there we can look at, maybe then we&#8217;d have a better idea of what the designer was thinking and get a good sense of the variations and how it is to be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris P.</title>
		<link>http://worksonpaper.ca/blog/2009/05/featured-logo-alberta-health-services/comment-page-1/#comment-427</link>
		<dc:creator>Chris P.</dc:creator>
		<pubDate>Tue, 12 May 2009 03:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=663#comment-427</guid>
		<description>Oh well, I agree with Cam.

I think it&#039;s brilliant.</description>
		<content:encoded><![CDATA[<p>Oh well, I agree with Cam.</p>
<p>I think it&#8217;s brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://worksonpaper.ca/blog/2009/05/featured-logo-alberta-health-services/comment-page-1/#comment-426</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 May 2009 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=663#comment-426</guid>
		<description>Wow. Tough crit. I think the icon is 5/5...type is 2.5/5, which brings the overall score down, but I still think the icon is brilliant.</description>
		<content:encoded><![CDATA[<p>Wow. Tough crit. I think the icon is 5/5&#8230;type is 2.5/5, which brings the overall score down, but I still think the icon is brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dorn</title>
		<link>http://worksonpaper.ca/blog/2009/05/featured-logo-alberta-health-services/comment-page-1/#comment-425</link>
		<dc:creator>Jason Dorn</dc:creator>
		<pubDate>Tue, 12 May 2009 00:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=663#comment-425</guid>
		<description>I agree the icon&#039;s concept is great, integrating the province into the cross is right on the money.  But the execution leaves something to be desired. It&#039;s certainly not a bad mark (and yes, it&#039;s much better than the provinces re-brand), but I think it could use a little more polish and adjustments to it.

But as far as government &amp; public agencies go it&#039;s pretty good actually. Doesn&#039;t scream of &quot;design by committee&quot;</description>
		<content:encoded><![CDATA[<p>I agree the icon&#8217;s concept is great, integrating the province into the cross is right on the money.  But the execution leaves something to be desired. It&#8217;s certainly not a bad mark (and yes, it&#8217;s much better than the provinces re-brand), but I think it could use a little more polish and adjustments to it.</p>
<p>But as far as government &amp; public agencies go it&#8217;s pretty good actually. Doesn&#8217;t scream of &#8220;design by committee&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://worksonpaper.ca/blog/2009/05/featured-logo-alberta-health-services/comment-page-1/#comment-424</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 May 2009 20:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=663#comment-424</guid>
		<description>I think you&#039;re being too picky. It&#039;s just a smart icon...though it is a super simplified Alberta (we&#039;re not Sakatchewan). 

Only place I&#039;ve seen it without the type is on the web as a favicon...so I think it works.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re being too picky. It&#8217;s just a smart icon&#8230;though it is a super simplified Alberta (we&#8217;re not Sakatchewan). </p>
<p>Only place I&#8217;ve seen it without the type is on the web as a favicon&#8230;so I think it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick Cardoza</title>
		<link>http://worksonpaper.ca/blog/2009/05/featured-logo-alberta-health-services/comment-page-1/#comment-423</link>
		<dc:creator>Erick Cardoza</dc:creator>
		<pubDate>Mon, 11 May 2009 20:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=663#comment-423</guid>
		<description>As an icon itself without the name, I&#039;m not sure I would have recognized the green part as Alberta, it seems almost too simple and makes me think more of an upside-down tab. However, it makes much more sense once you pair it. 

I wonder if there would be a way to make the logo stand on its own and still describe Alberta? Maybe I&#039;m being picky?

And I do agree that the type needs work.</description>
		<content:encoded><![CDATA[<p>As an icon itself without the name, I&#8217;m not sure I would have recognized the green part as Alberta, it seems almost too simple and makes me think more of an upside-down tab. However, it makes much more sense once you pair it. </p>
<p>I wonder if there would be a way to make the logo stand on its own and still describe Alberta? Maybe I&#8217;m being picky?</p>
<p>And I do agree that the type needs work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

