<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cam Hoff - Worksonpaper &#187; Baseball</title>
	<atom:link href="http://worksonpaper.ca/blog/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://worksonpaper.ca/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 01:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scott Stapp (Creed) for the Marlins</title>
		<link>http://worksonpaper.ca/blog/2010/04/scott-stapp-creed-for-the-marlins/</link>
		<comments>http://worksonpaper.ca/blog/2010/04/scott-stapp-creed-for-the-marlins/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:00:29 +0000</pubDate>
		<dc:creator>Cam Hoff</dc:creator>
				<category><![CDATA[Bands]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=1436</guid>
		<description><![CDATA[God help us all. From the team that fired Joe Girardi&#8230;.this could have a more lasting negative effect on baseball than the &#8217;94 strike and steroids combined! Other teams should play this when the Marlins visit as a gag&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="360"><param name="movie" value="http://www.youtube.com/v/AwaSuYZ6svQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AwaSuYZ6svQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="360"></embed></object></p>
<p>God help us all. </p>
<p>From the team that fired Joe Girardi&#8230;.this could have a more lasting negative effect on baseball than the &#8217;94 strike and steroids combined! Other teams should play this when the Marlins visit as a gag&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://worksonpaper.ca/blog/2010/04/scott-stapp-creed-for-the-marlins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting Pitcher: You, Sucka!!</title>
		<link>http://worksonpaper.ca/blog/2009/12/starting-pitcher-you-sucka/</link>
		<comments>http://worksonpaper.ca/blog/2009/12/starting-pitcher-you-sucka/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:27:03 +0000</pubDate>
		<dc:creator>Cam Hoff</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=1004</guid>
		<description><![CDATA[Fantastic animated piece, the wild story of Dock Ellis and the LSD No-No. Really a landmark event in the history of drugs and baseball (and their long sordid relationship): Ellis pitched a no-hitter on June 12, 1970 (while high on acid) versus the Padres. Brought to you by No Mas and artist James Blagden. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Fantastic animated piece, the wild story of Dock Ellis and the LSD No-No. Really a landmark event in the history of drugs and baseball (and their long sordid relationship): Ellis pitched a no-hitter on June 12, 1970 (while high on acid) versus the Padres. </p>
<p>Brought to you by No Mas and artist James Blagden. Enjoy! </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_vUhSYLRw14&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_vUhSYLRw14&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://worksonpaper.ca/blog/2009/12/starting-pitcher-you-sucka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Infographics: Flip Flop Fly Ball</title>
		<link>http://worksonpaper.ca/blog/2009/06/flip-flop-fly-ball/</link>
		<comments>http://worksonpaper.ca/blog/2009/06/flip-flop-fly-ball/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:35:58 +0000</pubDate>
		<dc:creator>Cam Hoff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=879</guid>
		<description><![CDATA[Ever wonder the distance covered by all base runners during a season? Or how far would a line as long as all the pitches in one season stretch? Exactly how much flying does a Major League baseball team do? (above) Craig Robinson has been wondering, and he&#8217;s put all this information together in well-designed information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://worksonpaper.ca/blog/wp-content/uploads/2009/06/pop.jpg" alt="pop" title="pop" width="603" height="152" class="aligncenter size-full wp-image-881" />Ever wonder the distance covered by all base runners during a season? Or how far would a line as long as all the pitches in one season stretch? Exactly how much flying does a Major League baseball team do? (above) Craig Robinson has been wondering, and he&#8217;s put all this information together in well-designed information graphics at <a href="http://www.flipflopflyin.com/flipflopflyball/" target="new">Flipflopflyball</a>. </p>
<p>It&#8217;s like <a href="http://en.wikipedia.org/wiki/Bill_James" target="new">Bill James</a> meets <a href="http://www.edwardtufte.com/tufte/" target="new">Edward Tufte</a>. I love me some information design, especially baseball stuff. </p>
]]></content:encoded>
			<wfw:commentRss>http://worksonpaper.ca/blog/2009/06/flip-flop-fly-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Logos: Three Out!</title>
		<link>http://worksonpaper.ca/blog/2009/04/baseball-logos-three-out/</link>
		<comments>http://worksonpaper.ca/blog/2009/04/baseball-logos-three-out/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:47:51 +0000</pubDate>
		<dc:creator>Cam Hoff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://worksonpaper.ca/blog/?p=485</guid>
		<description><![CDATA[I love baseball history, and within that I love the rich visual history of the old logos, mascots and uniforms. All of my favorite logos are those iconic marks that have existed for decades (Yankees interlocking NY, the Dodgers LA, and the Boston B). All timeless marks that tip their cap to the golden age [...]]]></description>
			<content:encoded><![CDATA[<p>I love baseball history, and within that I love the rich visual history of the old logos, mascots and uniforms. All of my favorite logos are those iconic marks that have existed for decades (Yankees interlocking NY, the Dodgers LA, and the Boston B). All timeless marks that tip their cap to the golden age of America&#8217;s pastime. With the baseball season soon upon us (Go Sox!), I thought I&#8217;d take a moment to highlight three teams that would be wise to revert to some of their finer logos of the past, as their current logos all swing and miss. </p>
<p><img src="http://worksonpaper.ca/blog/wp-content/uploads/2009/04/brewcrew.jpg" alt="brewcrew" title="brewcrew" width="355" height="152" class="alignright size-full wp-image-489" /><strong>Milwaukee Brewers</strong><br />
Ok, I understand the correlation between The Brewers and the beer industry, but this just looks like it belongs on the side of a beer can. The colors (dark blue and gold) however are a nice touch that are both modern and classy. The M/B Glove icon on the other hand is just a brilliant  graphic design, but the colors are dated. They ceased using it in 1993, but did bring it back last year as an alternate home cap logo, in the old color scheme. My solution: dump the beer can and apply the current color scheme to that M/B glove. Robin Yount would approve, and C.C. might have stayed! </p>
<p><img src="http://worksonpaper.ca/blog/wp-content/uploads/2009/04/ms.jpg" alt="ms" title="ms" width="355" height="152" class="alignright size-full wp-image-496" /><strong>Seattle Mariners</strong><br />
Similar to the Brew Crew&#8217;s glove, the Mariners also boast a strong design from their past. The inverted trident M is a stunningly clever design that was used in a few variations from 1977-1986. The current design was adapted in 1993 and is overcomplicated and unappealing. It also bears some signs of being dated itself (I&#8217;m looking at you teal). My recommendation: bring back the trident M in some form. Whether it&#8217;s one of the old ones or a new twist on it, and do it in a new nautical color scheme &#8211; but wait until Junior takes his final curtain call. </p>
<p><img src="http://worksonpaper.ca/blog/wp-content/uploads/2009/04/jays.jpg" alt="jays" title="jays" width="355" height="152" class="alignright size-full wp-image-504" /><strong><br />
Toronto Blue Jays</strong><br />
Canada&#8217;s team introduced their current look in 2004, after dropping <a href="http://www.sportslogos.net/logo.php?id=1413" target="new">the awful burly Blue Jay </a> after just one year. This new logo is a predictable aggressive icon, in line with many of the trendy sports logos of today. It has never really been fully embraced by fans, leading to the reintroduction of the original logo last year (in an alternate role). The original logo was one of the longer running logos in the modern era, being used for almost 20 years from the team&#8217;s inception in 1977 all the way to 1996. It remains popular today, with it&#8217;s throwback appeal on the signature two-tone cap. My advice for the Blue Jays: go back to the drawing board. The new logo has few redeeming qualities (though it does look good on a  black cap), and the old logo is too retro to be <a href="http://www.sportslogos.net/logo.php?id=1414" target="new">refreshed</a> or recycled. So take a another crack at it, nodding to the past while avoiding the cliches of modern sports logo design. Maybe then you&#8217;ll be able to attract some free agents north of the border.</p>
<p>PLAY BALL!</p>
<p>All logos via <a href="http://www.sportslogos.net" target="new">Chris Creamer&#8217;s Sports logo Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worksonpaper.ca/blog/2009/04/baseball-logos-three-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
